| Total Block: | 6 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Sino | 
| Total Unit: | 2130 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  | 667ft² |  | 850ft² | 721ft² |  |  | 
|  | 667ft² | 490ft² | 850ft² |  | 654ft² |  | 
| 491ft² | 667ft² | 490ft² | 850ft² | 721ft² |  | 491ft² | 
|  | 667ft² | 490ft² | 850ft² | 721ft² |  | 491ft² | 
| 491ft² | 667ft² |  | 850ft² | 721ft² | 654ft² | 491ft² | 
| 491ft² | 667ft² | 490ft² | 850ft² |  | 654ft² | 491ft² | 
| 491ft² | 667ft² |  | 850ft² | 721ft² | 654ft² |  | 
| 491ft² | 667ft² | 490ft² | 850ft² | 721ft² | 654ft² |  | 
| 491ft² | 667ft² |  | 850ft² |  |  | 491ft² | 
| 491ft² | 667ft² | 490ft² | 850ft² | 721ft² | 654ft² |  | 
|  |  | 490ft² | 850ft² | 721ft² | 654ft² |  | 
| 491ft² | 667ft² | 490ft² | 850ft² |  |  | 491ft² | 
| 491ft² |  | 490ft² | 850ft² | 721ft² | 654ft² |  | 
|  |  |  | 850ft² | 721ft² | 654ft² | 491ft² | 
| 491ft² | 667ft² | 490ft² | 850ft² | 721ft² | 654ft² | 491ft² | 
| 491ft² | 667ft² | 490ft² |  | 721ft² | 654ft² | 491ft² | 
|  | 667ft² | 490ft² |  | 721ft² | 654ft² |  | 
| 488ft² | 666ft² |  | 849ft² | 720ft² |  |  | 
| 488ft² | 666ft² | 484ft² | 849ft² |  | 654ft² | 488ft² | 
| 488ft² | 666ft² |  |  | 720ft² | 654ft² | 488ft² | 
| 488ft² | 666ft² | 484ft² | 849ft² | 720ft² | 654ft² |  | 
| 488ft² | 666ft² |  |  | 720ft² | 654ft² |  | 
| 488ft² |  | 484ft² | 849ft² | 720ft² | 654ft² |  | 
| 488ft² | 666ft² | 484ft² |  |  | 654ft² | 488ft² | 
| 488ft² | 666ft² | 484ft² |  | 720ft² |  | 488ft² | 
| 488ft² |  | 484ft² | 849ft² | 720ft² | 654ft² | 488ft² | 
|  | 666ft² | 484ft² | 849ft² | 720ft² | 654ft² | 488ft² | 
|  | 666ft² | 484ft² |  |  | 654ft² |  | 
| 488ft² | 666ft² |  | 849ft² | 720ft² | 654ft² | 488ft² | 
|  | 666ft² | 484ft² |  | 720ft² | 654ft² | 488ft² | 
| 488ft² | 666ft² | 484ft² | 849ft² |  | 654ft² | 488ft² | 
| 488ft² | 666ft² | 484ft² | 849ft² |  | 654ft² |  | 
| 488ft² | 666ft² |  | 849ft² |  |  |  | 
|  | 664ft² | 484ft² | 846ft² |  |  | 488ft² | 
|  | 664ft² | 484ft² | 846ft² | 717ft² | 652ft² |  | 
| 488ft² | 664ft² | 484ft² | 846ft² | 717ft² |  |  | 
|  | 664ft² |  |  | 717ft² |  | 488ft² | 
|  | 664ft² | 484ft² | 846ft² |  | 652ft² | 488ft² | 
| 488ft² | 664ft² | 484ft² | 846ft² |  | 652ft² | 488ft² | 
| 488ft² | 664ft² |  | 846ft² |  | 652ft² | 488ft² | 
| 488ft² |  | 484ft² | 846ft² | 717ft² | 652ft² |  | 
| 488ft² | 664ft² | 484ft² |  | 717ft² | 652ft² | 488ft² | 
| 488ft² | 664ft² | 484ft² |  | 717ft² | 652ft² | 488ft² | 
| 488ft² | 664ft² | 484ft² | 846ft² | 717ft² | 652ft² |  | 
| 488ft² |  | 484ft² | 846ft² | 717ft² | 652ft² |  | 
| 488ft² | 664ft² |  | 846ft² | 717ft² | 652ft² |  | 
|  | 664ft² |  | 846ft² | 717ft² | 652ft² |  | 
| 488ft² | 664ft² |  | 846ft² | 717ft² | 652ft² | 488ft² | 
| 488ft² | 664ft² |  | 846ft² |  |  | 488ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
