| Block: | Block B | 
| Gross area: | Gross 819ft² | 
| Saleable area: | 663ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 6 | 
| Sold Price | HKD$3.48 Millions
                                     | 
| Building Unit Price | $4,249
                                     | 
| Unit Price | $5,249
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +107.1%
                                     | 
| Prev Date | 2025-07-14
                                     | 
| Sold Price | HKD$1.68 Millions
                                     | 
| Building Unit Price | $2,051
                                     | 
| Unit Price | $2,534
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -70.6%
                                     | 
| Prev Date | 2021-03-03
                                     | 
| Sold Price | HKD$5.719 Millions
                                     | 
| Building Unit Price | $6,983
                                     | 
| Unit Price | $8,626
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +48.3%
                                     | 
| Prev Date | 2021-03-03
                                     | 
| Sold Price | HKD$3.857 Millions
                                     | 
| Building Unit Price | $4,709
                                     | 
| Unit Price | $5,817
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +107.1%
                                     | 
| Prev Date | 2021-03-03
                                     | 
| Sold Price | HKD$1.862 Millions
                                     | 
| Building Unit Price | $2,274
                                     | 
| Unit Price | $2,808
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -87.4%
                                     | 
| Prev Date | 2018-06-22
                                     | 
| Sold Price | HKD$14.8 Millions
                                     | 
| Building Unit Price | $18,071
                                     | 
| Unit Price | $22,323
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +43.7%
                                     | 
| Prev Date | 2013-06-11
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
