| State: | Phase 5 | 
| Block: | No.10 Nassau Street | 
| Gross area: | Gross 680ft² | 
| Saleable area: | 507ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 3 | 
| Sold Price | HKD$5.88 Millions
                                     | 
| Building Unit Price | $8,647
                                     | 
| Unit Price | $11,598
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +16.4%
                                     | 
| Prev Date | 2025-01-21
                                     | 
| Sold Price | HKD$5.05 Millions
                                     | 
| Building Unit Price | $7,426
                                     | 
| Unit Price | $9,961
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -15.3%
                                     | 
| Prev Date | 2022-06-06
                                     | 
| Sold Price | HKD$5.96 Millions
                                     | 
| Building Unit Price | $8,765
                                     | 
| Unit Price | $11,755
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +120.7%
                                     | 
| Prev Date | 2008-08-25
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
