| Total Block: | 2 Towers | 
| Permit: | 2009 Yr. | 
| Developer: | Kerry | 
| Management Company: | 2.25 per square foot | 
| Total Unit: | 488 units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 2,249ft² | 1,386ft² | 1,030ft² | ||||
| 1,118ft² | 1,113ft² | 805ft² |  |  | ||
| 1,118ft² |  | 814ft² | 460ft² | 1,014ft² | ||
|  | 554ft² | 781ft² | 816ft² | 460ft² | 371ft² |  | 
| 878ft² | 554ft² |  | 807ft² | 460ft² | 374ft² | 566ft² | 
| 878ft² | 554ft² | 774ft² | 816ft² |  | 374ft² | 566ft² | 
| 872ft² | 554ft² | 774ft² |  | 460ft² |  |  | 
|  | 554ft² | 774ft² | 807ft² |  |  | 552ft² | 
| 872ft² | 554ft² | 766ft² | 807ft² | 460ft² | 374ft² | 552ft² | 
|  | 554ft² |  | 807ft² | 460ft² | 374ft² | 552ft² | 
|  |  |  | 807ft² | 460ft² |  | 552ft² | 
| 873ft² | 555ft² | 764ft² | 817ft² |  | 374ft² |  | 
| 873ft² | 555ft² | 764ft² |  |  | 374ft² | 552ft² | 
| 873ft² | 555ft² |  | 808ft² | 459ft² |  | 552ft² | 
| 873ft² | 555ft² | 764ft² | 808ft² | 459ft² |  | 552ft² | 
| 873ft² | 555ft² | 764ft² |  |  | 374ft² | 552ft² | 
| 873ft² |  | 764ft² | 811ft² |  | 374ft² | 552ft² | 
| 873ft² | 555ft² | 764ft² | 805ft² |  | 374ft² | 552ft² | 
| 873ft² | 555ft² | 764ft² | 805ft² |  | 374ft² | 552ft² | 
| 873ft² | 555ft² | 764ft² |  | 459ft² |  |  | 
| 873ft² | 555ft² |  | 805ft² |  | 374ft² | 552ft² | 
| 873ft² | 555ft² | 764ft² | 805ft² |  | 374ft² | 552ft² | 
| 873ft² | 555ft² |  | 805ft² | 459ft² | 374ft² | 552ft² | 
| 873ft² | 555ft² |  | 805ft² |  |  | 552ft² | 
| 873ft² | 555ft² | 764ft² | 805ft² | 459ft² | 374ft² |  | 
| 873ft² | 555ft² |  | 805ft² | 459ft² | 374ft² |  | 
| 873ft² |  | 764ft² | 805ft² |  | 374ft² | 552ft² | 
| 873ft² | 555ft² | 764ft² | 805ft² | 459ft² | 374ft² | 552ft² | 
| 873ft² |  | 764ft² | 805ft² | 459ft² |  | 552ft² | 
| 873ft² | 555ft² | 764ft² |  | 459ft² |  |  | 
| 873ft² | 555ft² | 764ft² |  | 459ft² | 374ft² | 552ft² | 
| 873ft² | 555ft² | 764ft² | 805ft² | 459ft² | 374ft² |  | 
| 873ft² | 555ft² | 764ft² | 805ft² |  | 374ft² | 552ft² | 
| 873ft² |  | 764ft² | 805ft² | 459ft² | 374ft² | 552ft² | 
|  | 555ft² | 764ft² | 805ft² | 459ft² | 374ft² |  | 
| 833ft² | 518ft² | 721ft² |  | 427ft² | 341ft² | 512ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
