| Total Block: | 2 Towers | 
| Permit: | 2009 Yr. | 
| Developer: | Kerry | 
| Management Company: | 2.25 per square foot | 
| Total Unit: | 488 units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 2,184ft² | 1,370ft² | 1,030ft² | ||||
| 1,155ft² | 1,160ft² | 763ft² | 463ft² | 1,014ft² | ||
| 1,155ft² | 1,160ft² |  | 463ft² | 1,028ft² | ||
| 897ft² | 559ft² |  |  |  |  |  | 
| 887ft² | 559ft² | 777ft² |  |  | 374ft² | 566ft² | 
| 887ft² | 559ft² | 777ft² |  |  | 374ft² | 566ft² | 
| 882ft² | 559ft² | 770ft² | 773ft² | 463ft² | 374ft² | 554ft² | 
| 882ft² | 559ft² |  |  |  | 374ft² | 554ft² | 
| 882ft² | 559ft² | 761ft² | 773ft² | 463ft² |  | 554ft² | 
|  |  |  |  |  |  |  | 
|  | 559ft² | 761ft² | 765ft² |  | 374ft² | 554ft² | 
|  | 559ft² |  | 766ft² | 462ft² | 374ft² |  | 
| 879ft² | 559ft² | 763ft² |  | 462ft² |  |  | 
| 879ft² |  |  |  | 462ft² |  | 554ft² | 
| 879ft² |  | 763ft² | 766ft² |  |  | 554ft² | 
|  |  |  | 774ft² |  | 374ft² | 554ft² | 
| 879ft² | 559ft² | 763ft² | 766ft² | 462ft² |  | 554ft² | 
|  |  | 763ft² | 759ft² |  | 374ft² | 554ft² | 
|  | 559ft² |  | 759ft² | 462ft² |  |  | 
|  | 559ft² |  | 759ft² | 462ft² | 374ft² |  | 
|  | 559ft² |  |  |  |  |  | 
| 879ft² | 559ft² | 763ft² | 759ft² |  | 374ft² | 554ft² | 
| 879ft² | 559ft² | 763ft² | 759ft² | 462ft² | 374ft² | 554ft² | 
| 879ft² | 559ft² |  |  | 462ft² | 374ft² | 554ft² | 
|  |  | 763ft² | 759ft² | 462ft² | 374ft² | 554ft² | 
| 879ft² |  | 763ft² | 759ft² | 462ft² | 374ft² | 554ft² | 
|  | 559ft² | 763ft² | 759ft² | 462ft² | 374ft² | 554ft² | 
| 879ft² | 559ft² | 763ft² | 759ft² | 462ft² | 374ft² | 554ft² | 
|  | 559ft² | 763ft² | 759ft² |  | 374ft² |  | 
| 879ft² |  | 763ft² | 759ft² | 462ft² |  | 554ft² | 
| 879ft² |  |  | 759ft² | 462ft² | 374ft² | 554ft² | 
| 879ft² |  |  |  | 462ft² | 374ft² | 554ft² | 
|  | 559ft² | 763ft² | 759ft² |  |  | 554ft² | 
| 879ft² | 559ft² | 763ft² | 759ft² | 462ft² | 374ft² | 554ft² | 
| 879ft² |  | 763ft² | 759ft² |  | 374ft² |  | 
| 835ft² | 521ft² |  |  | 431ft² | 341ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
