 
            
                    Fanling Centre PHASE I Phase I Block A 3/f To 27/f
 
            
                    Fanling Centre PHASE I Phase I Block B 3/f To 27/f
 
            
                    Fanling Centre PHASE I Phase I Block C 3/f To 27/f
 
            
                    Fanling Centre PHASE I Phase I Block D 3/f To 27/f
 
            
                    Fanling Centre PHASE I Phase I Block E 3/f To 27/f
 
            
                    Fanling Centre PHASE I Phase I Block F 3/f To 27/f
 
            
                    Fanling Centre PHASE I Phase I Block G 3/f To 27/f
 
 
                            | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
 
                            
                                                                                                                                                                                                                            