| Block: | Tower 9 | 
| Gross area: | Gross 1,469ft² | 
| Saleable area: | 1,139ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$27 Millions
                                     | 
| Building Unit Price | $18,380
                                     | 
| Unit Price | $23,705
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -3.6%
                                     | 
| Prev Date | 2018-03-06
                                     | 
| Sold Price | HKD$28 Millions
                                     | 
| Building Unit Price | $19,061
                                     | 
| Unit Price | $24,583
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +128%
                                     | 
| Prev Date | 2005-01-27
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
