| Total Block: | 12 Towers | 
| Permit: | 1999 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,688 UNITS | 
| School Zone: | Pri: 81 Sec: Northern District | 
|  |  |  | 901ft² | 989ft² | |||
| 1,061ft² | 1,074ft² | 901ft² | 989ft² | ||||
| 382ft² | 619ft² | 605ft² | 380ft² |  | 433ft² | 547ft² | 383ft² | 
|  |  | 700ft² | 384ft² | 385ft² | 428ft² | 634ft² | 388ft² | 
| 386ft² | 714ft² | 700ft² |  |  | 428ft² |  | 388ft² | 
| 386ft² | 714ft² |  | 384ft² | 385ft² | 428ft² | 634ft² | 388ft² | 
| 386ft² | 714ft² | 700ft² | 384ft² | 385ft² |  | 634ft² | 388ft² | 
| 386ft² | 714ft² | 700ft² | 384ft² |  | 428ft² |  | 388ft² | 
| 386ft² |  | 700ft² |  | 385ft² | 428ft² |  | 388ft² | 
| 386ft² |  |  |  |  |  |  |  | 
| 386ft² | 714ft² |  | 384ft² |  | 428ft² | 634ft² | 388ft² | 
|  |  | 700ft² | 384ft² |  | 428ft² | 634ft² | 388ft² | 
|  | 714ft² | 700ft² | 384ft² |  |  | 634ft² | 388ft² | 
| 386ft² |  | 700ft² | 384ft² | 385ft² | 428ft² |  | 388ft² | 
| 386ft² | 714ft² | 700ft² | 384ft² | 385ft² |  | 634ft² | 388ft² | 
|  | 714ft² | 700ft² | 384ft² |  |  | 634ft² |  | 
|  | 714ft² | 700ft² |  | 385ft² |  | 634ft² | 388ft² | 
| 386ft² |  | 700ft² |  |  | 428ft² | 634ft² |  | 
| 386ft² | 714ft² | 700ft² |  |  | 428ft² | 634ft² |  | 
|  |  | 700ft² |  | 385ft² |  |  |  | 
|  | 714ft² |  |  | 385ft² | 428ft² | 634ft² |  | 
| 386ft² |  | 700ft² | 384ft² | 385ft² |  | 634ft² | 388ft² | 
| 386ft² | 714ft² |  | 384ft² | 385ft² | 428ft² |  |  | 
| 386ft² | 714ft² | 700ft² | 384ft² | 385ft² | 428ft² | 634ft² | 388ft² | 
| 386ft² | 714ft² | 700ft² |  |  |  | 634ft² | 388ft² | 
|  | 714ft² | 700ft² |  | 385ft² | 428ft² | 634ft² | 388ft² | 
|  | 714ft² | 700ft² | 384ft² |  | 428ft² |  |  | 
| 386ft² | 714ft² | 700ft² |  | 385ft² |  | 634ft² | 388ft² | 
| 386ft² | 714ft² | 700ft² | 384ft² |  | 428ft² | 634ft² | 388ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
