| Block: | Tower 3 | 
| Gross area: | Gross 1,847ft² | 
| Saleable area: | 1,405ft² | 
| Bedroom: | 4 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$20.2 Millions
                                     | 
| Building Unit Price | $10,937
                                     | 
| Unit Price | $14,377
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -3.8%
                                     | 
| Prev Date | 2020-05-15
                                     | 
| Sold Price | HKD$21 Millions
                                     | 
| Building Unit Price | $11,370
                                     | 
| Unit Price | $14,947
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +34.5%
                                     | 
| Prev Date | 2013-05-24
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
