| Block: | Tower 2 | 
| Gross area: | Gross 1,089ft² | 
| Saleable area: | 830ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 3 | 
| Sold Price | HKD$12.2 Millions
                                     | 
| Building Unit Price | $11,203
                                     | 
| Unit Price | $14,699
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -42.4%
                                     | 
| Prev Date | 2021-05-21
                                     | 
| Sold Price | HKD$21.18 Millions
                                     | 
| Building Unit Price | $19,449
                                     | 
| Unit Price | $25,518
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +36.8%
                                     | 
| Prev Date | 2018-05-21
                                     | 
| Sold Price | HKD$15.48 Millions
                                     | 
| Building Unit Price | $14,215
                                     | 
| Unit Price | $18,651
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +68.1%
                                     | 
| Prev Date | 2012-07-31
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
