| Block: | Tower 2 | 
| Gross area: | Gross 1,224ft² | 
| Saleable area: | 934ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 3 | 
| Sold Price | HKD$3 Millions
                                     | 
| Building Unit Price | $2,451
                                     | 
| Unit Price | $3,212
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -20%
                                     | 
| Prev Date | 2025-06-13
                                     | 
| Sold Price | HKD$3.75 Millions
                                     | 
| Building Unit Price | $3,064
                                     | 
| Unit Price | $4,015
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -31.6%
                                     | 
| Prev Date | 2024-11-25
                                     | 
| Sold Price | HKD$5.483 Millions
                                     | 
| Building Unit Price | $4,479
                                     | 
| Unit Price | $5,870
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -63.2%
                                     | 
| Prev Date | 2017-02-16
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
