| Block: | Tower 2 | 
| Gross area: | Gross 1,812ft² | 
| Saleable area: | 1,382ft² | 
| Bedroom: | 4 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$30.18 Millions
                                     | 
| Building Unit Price | $16,656
                                     | 
| Unit Price | $21,838
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +151.5%
                                     | 
| Prev Date | 2019-12-02
                                     | 
| Sold Price | HKD$12 Millions
                                     | 
| Building Unit Price | $6,623
                                     | 
| Unit Price | $8,683
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -50.9%
                                     | 
| Prev Date | 2013-10-04
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
