| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  |  | 910ft² | 592ft² | 592ft² | 913ft² | ||
| 1,113ft² | 1,100ft² | 2,147ft² | 2,140ft² |  |  | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² |  | 1,096ft² |  |  | 592ft² |  | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² |  |  | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² |  | 1,096ft² |  |  |  |  | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² |  |  | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² |  | 592ft² |  |  | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² |  | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² |  | 906ft² | 592ft² |  |  | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
|  | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
|  | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 923ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² | 336ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² |  | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
|  | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² |  | 592ft² | 913ft² | 
| 1,113ft² |  | 1,100ft² |  | 910ft² | 592ft² |  | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² |  | 592ft² |  | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² |  | 1,505ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 1,502ft² | 592ft² |  | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² |  | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² |  | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² | 1,096ft² | 910ft² | 592ft² |  |  | 
| 1,113ft² | 1,100ft² |  | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,113ft² | 1,100ft² | 1,100ft² |  | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,114ft² | 1,101ft² | 1,101ft² | 1,097ft² | 910ft² |  | 592ft² | 913ft² | 
|  |  | 1,101ft² | 1,096ft² | 910ft² | 592ft² | 592ft² | 913ft² | 
| 1,114ft² | 1,101ft² | 1,101ft² | 1,096ft² |  |  | 592ft² | 913ft² | 
| 1,114ft² | 1,101ft² | 1,101ft² | 1,096ft² | 910ft² |  |  | 913ft² | 
|  | 1,101ft² | 1,101ft² | 1,096ft² |  | 592ft² |  | 913ft² | 
| 1,114ft² | 1,101ft² | 1,101ft² |  |  |  |  | 913ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
