| Total Block: | 7 | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 2470 units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 432ft² |  | 590ft² | 589ft² |  | 432ft² |  |  | 589ft² | 481ft² | 
|  | 593ft² | 590ft² | 589ft² | 481ft² | 432ft² | 593ft² | 590ft² |  |  | 
|  |  |  | 589ft² | 481ft² | 432ft² |  | 590ft² | 589ft² | 481ft² | 
|  |  | 590ft² | 589ft² |  | 432ft² | 593ft² |  | 589ft² | 481ft² | 
| 432ft² |  | 590ft² | 589ft² | 481ft² |  | 593ft² |  | 589ft² | 481ft² | 
|  | 593ft² | 590ft² | 589ft² | 481ft² | 432ft² |  | 590ft² | 589ft² | 481ft² | 
| 432ft² |  |  | 589ft² |  |  | 593ft² | 590ft² |  | 481ft² | 
| 432ft² | 593ft² | 590ft² |  |  | 432ft² | 593ft² | 590ft² |  | 481ft² | 
| 432ft² | 593ft² |  | 589ft² | 481ft² | 432ft² |  | 590ft² | 589ft² |  | 
| 432ft² | 593ft² |  | 589ft² | 481ft² | 432ft² | 593ft² | 590ft² | 589ft² | 481ft² | 
|  | 593ft² | 590ft² |  | 481ft² |  | 593ft² | 590ft² | 589ft² |  | 
| 432ft² | 593ft² | 590ft² | 589ft² |  | 432ft² | 593ft² | 590ft² |  | 481ft² | 
| 432ft² | 593ft² |  | 589ft² | 481ft² | 432ft² |  | 590ft² |  | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² | 481ft² | 432ft² | 593ft² | 590ft² |  | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² |  | 432ft² |  |  |  |  | 
| 432ft² |  | 590ft² | 589ft² |  |  | 593ft² |  | 589ft² | 481ft² | 
| 432ft² |  | 590ft² | 589ft² | 481ft² |  |  | 590ft² | 589ft² | 481ft² | 
|  | 593ft² | 590ft² | 589ft² | 481ft² |  | 593ft² | 590ft² | 589ft² | 481ft² | 
| 432ft² | 593ft² | 590ft² |  |  |  | 593ft² | 590ft² | 589ft² | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² | 481ft² |  | 593ft² |  | 589ft² |  | 
| 432ft² | 593ft² | 590ft² | 589ft² | 481ft² | 432ft² | 593ft² | 590ft² | 589ft² | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² |  |  |  | 590ft² | 589ft² |  | 
| 432ft² | 593ft² |  | 589ft² | 481ft² | 432ft² | 593ft² | 590ft² |  | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² | 481ft² |  | 593ft² | 590ft² | 589ft² | 481ft² | 
| 432ft² |  | 590ft² | 589ft² |  | 432ft² | 593ft² |  | 589ft² |  | 
| 432ft² | 593ft² | 590ft² |  | 481ft² | 432ft² | 593ft² | 590ft² |  | 481ft² | 
|  | 593ft² |  | 589ft² |  | 432ft² |  | 590ft² | 589ft² | 481ft² | 
| 432ft² |  | 590ft² | 589ft² | 481ft² |  |  | 590ft² |  | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² |  | 432ft² |  | 590ft² | 589ft² | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² |  | 432ft² | 593ft² |  | 589ft² | 481ft² | 
| 432ft² | 593ft² | 590ft² | 589ft² | 481ft² | 432ft² | 593ft² |  | 589ft² | 481ft² | 
|  | 593ft² | 590ft² |  |  | 432ft² |  | 590ft² | 589ft² | 481ft² | 
| 432ft² | 593ft² | 590ft² |  | 481ft² | 432ft² | 593ft² |  | 589ft² | 481ft² | 
|  | 593ft² |  | 584ft² |  | 432ft² | 593ft² | 590ft² |  |  | 
| 432ft² |  | 590ft² | 584ft² |  | 432ft² |  |  |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
