| Block: | Tower 3 | 
| Gross area: | Gross 599ft² | 
| Saleable area: | 447ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$9.18 Millions
                                     | 
| Building Unit Price | $15,326
                                     | 
| Unit Price | $20,537
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -2.3%
                                     | 
| Prev Date | 2018-07-03
                                     | 
| Sold Price | HKD$9.4 Millions
                                     | 
| Building Unit Price | $15,693
                                     | 
| Unit Price | $21,029
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +181.3%
                                     | 
| Prev Date | 2009-04-15
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
