| Block: | Tower 2 | 
| Gross area: | Gross 1,056ft² | 
| Saleable area: | 774ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 3 | 
| Sold Price | HKD$3 Millions
                                     | 
| Building Unit Price | $2,841
                                     | 
| Unit Price | $3,876
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | --
                                     | 
| Prev Date | 2024-12-17
                                     | 
| Sold Price | HKD$3 Millions
                                     | 
| Building Unit Price | $2,841
                                     | 
| Unit Price | $3,876
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -78.9%
                                     | 
| Prev Date | 2019-10-08
                                     | 
| Sold Price | HKD$14.23 Millions
                                     | 
| Building Unit Price | $13,475
                                     | 
| Unit Price | $18,385
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +1.7%
                                     | 
| Prev Date | 2010-08-04
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
