| Total Block: | 3 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Swire | 
| Total Unit: | 924 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² |  |  | 857ft² | 
|  | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² |  | 857ft² | 
| 828ft² | 813ft² | 817ft² |  |  | 633ft² |  |  | 
| 828ft² | 813ft² | 817ft² |  | 623ft² | 633ft² |  | 857ft² | 
| 828ft² |  | 817ft² | 647ft² |  | 633ft² | 678ft² | 857ft² | 
|  | 813ft² | 817ft² | 647ft² | 623ft² |  |  | 857ft² | 
| 828ft² | 813ft² | 817ft² |  |  | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² |  | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² |  | 647ft² |  |  | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² |  | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² |  | 817ft² |  |  | 633ft² | 678ft² | 857ft² | 
|  | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² |  | 633ft² | 678ft² | 857ft² | 
|  | 813ft² | 817ft² | 647ft² |  | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² |  | 
| 828ft² | 813ft² |  | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² |  | 678ft² | 857ft² | 
| 828ft² |  | 817ft² | 647ft² | 623ft² |  |  | 857ft² | 
|  | 813ft² | 817ft² |  | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² |  | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² |  | 857ft² | 
| 828ft² |  | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
|  | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² |  |  | 623ft² |  | 678ft² | 857ft² | 
|  |  | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² |  | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² |  | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 647ft² | 623ft² | 633ft² | 678ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 680ft² | 837ft² | 805ft² | 854ft² | 857ft² | 
| 828ft² | 813ft² | 817ft² | 680ft² | 837ft² | 805ft² | 854ft² | 857ft² | 
| 828ft² | 813ft² |  | 680ft² | 837ft² | 805ft² | 854ft² |  | 
| 828ft² |  | 817ft² | 680ft² | 837ft² | 805ft² | 854ft² | 857ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
