| Total Block: | 8 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Hang Lung | 
| Management Company: | Every feet management fee ︰ about $2.2 | 
| Total Unit: | 1,829 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  | 1,307ft² | 1,195ft² | ||
| 845ft² |  |  | 561ft² | |
| 845ft² |  |  | 561ft² | |
| 845ft² | 559ft² |  | 567ft² | 561ft² | 
| 845ft² |  | 823ft² | 567ft² |  | 
| 845ft² |  | 823ft² |  | 561ft² | 
| 845ft² | 559ft² | 823ft² | 567ft² | 561ft² | 
| 845ft² | 559ft² | 823ft² |  | 561ft² | 
| 845ft² |  | 823ft² | 567ft² | 561ft² | 
|  | 559ft² | 823ft² | 567ft² | 561ft² | 
| 845ft² |  | 823ft² | 567ft² | 561ft² | 
|  | 559ft² | 823ft² | 567ft² | 561ft² | 
| 845ft² |  | 823ft² |  | 561ft² | 
| 842ft² | 558ft² | 816ft² | 564ft² | 560ft² | 
| 842ft² | 558ft² | 816ft² |  |  | 
| 842ft² | 558ft² | 816ft² |  | 560ft² | 
| 842ft² |  | 816ft² | 564ft² |  | 
|  | 558ft² |  | 564ft² |  | 
| 842ft² | 558ft² | 816ft² | 564ft² |  | 
| 842ft² | 558ft² | 816ft² | 564ft² |  | 
|  | 558ft² | 816ft² | 564ft² | 560ft² | 
| 842ft² |  | 816ft² |  |  | 
| 842ft² |  | 816ft² | 564ft² | 559ft² | 
|  | 558ft² |  | 564ft² | 559ft² | 
| 842ft² | 558ft² | 816ft² | 564ft² | 559ft² | 
| 842ft² | 558ft² | 816ft² | 564ft² | 559ft² | 
| 842ft² | 558ft² | 816ft² | 564ft² | 559ft² | 
|  | 558ft² | 816ft² | 564ft² |  | 
|  | 556ft² | 790ft² | 564ft² |  | 
| 816ft² |  |  |  |  | 
| 816ft² | 556ft² | 790ft² |  | 559ft² | 
|  | 556ft² | 790ft² |  |  | 
| 816ft² | 556ft² | 790ft² |  | 559ft² | 
| 816ft² | 556ft² |  | 564ft² | 559ft² | 
| 816ft² |  | 790ft² | 564ft² | 559ft² | 
|  | 556ft² | 790ft² | 564ft² | 559ft² | 
|  | 556ft² |  | 564ft² | 559ft² | 
| 816ft² |  | 790ft² | 564ft² | 559ft² | 
| 816ft² | 556ft² | 790ft² | 564ft² | 559ft² | 
| 816ft² |  | 790ft² | 564ft² | 559ft² | 
| 816ft² |  | 790ft² | 564ft² | 559ft² | 
|  | 556ft² |  | 564ft² | 559ft² | 
| 816ft² | 556ft² | 790ft² | 564ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
