| Total Block: | 8 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Hang Lung | 
| Management Company: | Every feet management fee ︰ about $2.2 | 
| Total Unit: | 1,829 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  | 549ft² | ||||
| 1,300ft² |  | 547ft² |  | ||
| 1,322ft² |  |  | 551ft² | 548ft² | |
| 1,322ft² | 549ft² | 549ft² | 551ft² | 548ft² | |
| 548ft² | 767ft² | 549ft² | 549ft² |  |  | 
| 548ft² |  | 549ft² | 549ft² | 551ft² | 548ft² | 
|  | 767ft² | 549ft² |  | 551ft² | 548ft² | 
| 548ft² |  | 549ft² | 549ft² | 551ft² | 548ft² | 
|  | 767ft² | 549ft² | 549ft² |  | 548ft² | 
| 548ft² |  | 549ft² |  | 551ft² | 548ft² | 
|  | 767ft² |  |  | 551ft² | 548ft² | 
| 548ft² |  | 549ft² |  | 551ft² |  | 
| 548ft² |  |  |  | 551ft² | 548ft² | 
|  | 767ft² | 549ft² |  |  | 548ft² | 
|  | 763ft² |  |  | 547ft² | 550ft² | 
| 550ft² | 763ft² |  |  | 547ft² |  | 
|  | 763ft² |  | 546ft² |  |  | 
| 550ft² | 763ft² | 546ft² | 546ft² | 547ft² |  | 
| 550ft² | 763ft² |  | 546ft² |  | 550ft² | 
| 550ft² | 763ft² | 546ft² |  | 547ft² | 550ft² | 
|  | 763ft² | 546ft² |  |  |  | 
| 550ft² |  |  |  |  | 550ft² | 
|  | 763ft² | 546ft² | 546ft² | 547ft² | 550ft² | 
| 550ft² | 763ft² |  | 546ft² |  | 550ft² | 
| 550ft² | 763ft² | 546ft² | 546ft² | 547ft² | 550ft² | 
| 550ft² | 763ft² | 549ft² | 549ft² | 547ft² |  | 
| 550ft² | 763ft² |  |  | 547ft² | 550ft² | 
| 550ft² |  | 549ft² | 549ft² | 547ft² | 550ft² | 
|  |  | 549ft² | 549ft² |  | 550ft² | 
| 550ft² |  | 549ft² |  | 547ft² | 550ft² | 
|  | 762ft² | 549ft² | 549ft² | 547ft² |  | 
| 550ft² | 762ft² |  | 549ft² |  |  | 
| 550ft² | 762ft² | 549ft² |  | 547ft² |  | 
| 550ft² |  | 549ft² | 549ft² | 547ft² | 550ft² | 
| 550ft² | 762ft² | 549ft² | 549ft² | 547ft² | 550ft² | 
|  | 762ft² | 549ft² | 549ft² | 547ft² | 550ft² | 
| 550ft² | 762ft² |  |  | 547ft² |  | 
| 550ft² | 762ft² | 549ft² | 549ft² |  | 550ft² | 
| 550ft² | 762ft² | 549ft² | 549ft² |  |  | 
| 550ft² | 762ft² |  | 549ft² | 547ft² | 550ft² | 
| 550ft² | 762ft² | 549ft² | 549ft² |  | 550ft² | 
| 550ft² |  |  | 549ft² |  |  | 
| 550ft² | 762ft² | 549ft² |  |  | 550ft² | 
|  | 762ft² |  | 549ft² | 547ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
