| Block: | Tower 2 | 
| Gross area: | Gross 748ft² | 
| Saleable area: | 560ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$10 Millions
                                     | 
| Building Unit Price | $13,369
                                     | 
| Unit Price | $17,857
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -19.9%
                                     | 
| Prev Date | 2020-09-17
                                     | 
| Sold Price | HKD$12.48 Millions
                                     | 
| Building Unit Price | $16,684
                                     | 
| Unit Price | $22,286
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +33.7%
                                     | 
| Prev Date | 2017-01-11
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
