| Total Block: | 1 Towers | 
| Permit: | 1980 Yr. | 
| Total Unit: | 134 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 2,007ft² | 1,099ft² | ||||
| 547ft² | 527ft² | 567ft² | 539ft² | ||
|  | 547ft² |  | 527ft² | 567ft² | 539ft² | 
| 527ft² | 547ft² |  | |||
| 527ft² |  |  | |||
| 527ft² | 567ft² | ||||
| 539ft² | |||||
|  | 547ft² | 547ft² | |||
| 527ft² | 547ft² | 539ft² | |||
| 527ft² | 547ft² | 527ft² | 539ft² | ||
|  |  | ||||
|  | 567ft² | ||||
| 527ft² |  | 527ft² |  | ||
|  |  | 539ft² | |||
| 547ft² |  |  | 539ft² | ||
| 527ft² |  | 547ft² |  | ||
| 547ft² | 567ft² | 539ft² | |||
|  | 547ft² | 547ft² | 539ft² | ||
| 527ft² | 527ft² | 567ft² | |||
| 547ft² | 539ft² | ||||
| 527ft² | 547ft² | 527ft² |  | ||
| 547ft² | 547ft² | 527ft² | 567ft² | ||
|  | 547ft² |  | 539ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
