| Total Block: | 8 Towers | 
| Permit: | 2007 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 2,960 Units | 
| School Zone: | Pri: 72 Sec: Yuen Long District | 
| 494ft² | 502ft² | 493ft² |  | 498ft² | 493ft² |  | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² |  | 498ft² |  | 502ft² |  | 
| 494ft² | 502ft² | 493ft² | 498ft² |  | 493ft² | 502ft² |  | 
| 494ft² | 502ft² |  |  |  | 493ft² | 502ft² | 494ft² | 
| 494ft² |  | 493ft² |  | 498ft² |  |  | 494ft² | 
| 494ft² | 502ft² | 493ft² |  | 498ft² |  |  | 494ft² | 
|  | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² |  | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
|  | 502ft² | 493ft² | 498ft² | 498ft² |  | 502ft² |  | 
|  |  | 493ft² |  |  |  | 502ft² | 494ft² | 
| 494ft² |  | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² |  | 
|  | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
|  |  | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
|  | 502ft² | 493ft² |  | 498ft² |  | 502ft² |  | 
| 494ft² |  | 493ft² |  | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² |  |  | 498ft² |  |  | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² |  | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² |  | 494ft² | 
|  | 502ft² |  |  | 498ft² | 493ft² |  | 494ft² | 
|  |  | 493ft² |  |  | 493ft² | 502ft² |  | 
| 494ft² | 502ft² |  |  | 498ft² |  | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
|  |  | 493ft² |  | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² |  | 498ft² |  | 502ft² | 494ft² | 
|  |  |  | 498ft² | 498ft² |  |  |  | 
| 494ft² | 502ft² | 493ft² |  |  |  | 502ft² | 494ft² | 
| 494ft² |  | 493ft² | 498ft² | 498ft² | 493ft² |  | 494ft² | 
| 494ft² | 502ft² | 493ft² |  | 498ft² |  | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² |  |  | 
|  |  | 493ft² |  | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² |  | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² | 498ft² |  | 502ft² | 494ft² | 
|  |  |  | 498ft² | 498ft² | 493ft² |  | 494ft² | 
|  | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² | 502ft² |  | 
|  | 502ft² | 493ft² | 498ft² | 498ft² | 493ft² |  | 494ft² | 
| 494ft² | 502ft² | 493ft² | 498ft² |  | 493ft² | 502ft² |  | 
|  | 502ft² |  | 498ft² |  | 493ft² |  |  | 
| 494ft² | 502ft² | 493ft² | 498ft² |  | 493ft² | 502ft² |  | 
| 494ft² | 502ft² |  |  | 498ft² |  | 502ft² |  | 
| 494ft² | 502ft² |  |  |  | 493ft² | 502ft² | 494ft² | 
| 494ft² | 502ft² |  | 498ft² | 498ft² | 493ft² | 502ft² |  | 
| 494ft² | 502ft² | 493ft² | 498ft² |  | 493ft² | 502ft² | 494ft² | 
|  | 502ft² | 493ft² |  |  | 493ft² | 502ft² |  | 
| 494ft² | 502ft² | 493ft² |  | 498ft² | 494ft² | ||
| 455ft² | 502ft² |  |  | 463ft² | 456ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
