| State: | Phase 2( Central Park) | 
| Block: | Tower 2 | 
| Gross area: | Gross 645ft² | 
| Saleable area: | 475ft² | 
| Transactions: | 2 | 
| Sold Price | HKD$3.6 Millions
                                     | 
| Building Unit Price | $5,581
                                     | 
| Unit Price | $7,579
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | --
                                     | 
| Prev Date | 2025-05-15
                                     | 
| Sold Price | HKD$3.6 Millions
                                     | 
| Building Unit Price | $5,581
                                     | 
| Unit Price | $7,579
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -6%
                                     | 
| Prev Date | 2005-07-29
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
