| Total Block: | 5 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,114 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 894ft² | 2,042ft² | 538ft² | 538ft² | 1,783ft² | |||
| 894ft² | 1,119ft² | 558ft² | 538ft² |  | 558ft² | 674ft² |  | 
|  | 1,119ft² | 558ft² |  | 538ft² | 558ft² |  | 576ft² | 
| 894ft² | 1,119ft² |  | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 894ft² | 1,119ft² | 558ft² |  | 538ft² | 558ft² | 674ft² | 576ft² | 
| 894ft² |  |  | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 894ft² | 1,119ft² | 558ft² |  | 538ft² | 558ft² | 674ft² |  | 
| 894ft² | 1,119ft² | 558ft² | 538ft² |  | 558ft² | 674ft² | 576ft² | 
| 894ft² | 1,119ft² | 558ft² |  | 538ft² | 558ft² |  | 576ft² | 
|  | 1,119ft² | 558ft² |  |  | 558ft² | 674ft² | 576ft² | 
| 896ft² |  | 558ft² | 538ft² |  | 558ft² |  | 576ft² | 
|  |  |  | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 896ft² | 1,119ft² |  | 538ft² | 538ft² | 558ft² |  | 576ft² | 
| 896ft² | 1,119ft² | 558ft² |  |  | 558ft² |  | 576ft² | 
| 896ft² |  | 558ft² | 538ft² |  |  | 674ft² | 576ft² | 
| 896ft² | 1,119ft² | 558ft² |  |  | 558ft² | 674ft² | 576ft² | 
| 896ft² | 1,119ft² | 558ft² | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 896ft² | 1,119ft² |  | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 896ft² | 1,119ft² |  |  |  | 558ft² |  |  | 
| 896ft² | 1,119ft² |  |  | 538ft² | 558ft² | 674ft² | 576ft² | 
| 896ft² | 1,119ft² | 558ft² | 538ft² |  |  |  |  | 
| 896ft² | 1,119ft² | 558ft² |  | 538ft² | 558ft² | 674ft² | 576ft² | 
|  | 1,119ft² |  | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 888ft² | 1,111ft² | 558ft² | 538ft² | 538ft² |  | 674ft² | 576ft² | 
| 888ft² | 1,111ft² | 558ft² |  |  | 558ft² | 674ft² |  | 
| 888ft² | 1,111ft² |  |  |  | 558ft² | 674ft² |  | 
| 888ft² | 1,111ft² | 558ft² | 538ft² |  |  | 674ft² | 576ft² | 
| 888ft² | 1,111ft² | 558ft² |  | 538ft² | 558ft² | 674ft² | 576ft² | 
| 888ft² | 1,111ft² | 558ft² | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 888ft² | 1,111ft² | 558ft² |  | 538ft² | 558ft² | 674ft² |  | 
| 888ft² |  | 558ft² |  |  | 558ft² | 674ft² | 576ft² | 
| 888ft² | 1,111ft² |  |  | 538ft² | 558ft² | 674ft² |  | 
| 888ft² | 1,111ft² | 558ft² |  |  | 558ft² |  | 576ft² | 
|  | 1,111ft² |  | 538ft² |  | 558ft² | 674ft² |  | 
| 888ft² | 1,111ft² | 558ft² | 538ft² | 538ft² | 558ft² | 674ft² |  | 
|  | 1,111ft² |  | 538ft² |  | 558ft² |  | 576ft² | 
| 888ft² |  |  | 538ft² |  | 558ft² |  |  | 
|  | 1,111ft² | 558ft² |  | 538ft² | 558ft² | 674ft² | 576ft² | 
| 888ft² | 1,111ft² | 558ft² | 538ft² | 538ft² | 558ft² | 674ft² | 576ft² | 
| 897ft² | 1,112ft² | 574ft² | 496ft² |  | 559ft² | 676ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
