| Total Block: | 5 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,114 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 3,919ft² | |
| 3,171ft² | |
| 1,827ft² | 1,365ft² | 
| 1,827ft² | 1,365ft² | 
| 1,826ft² | 1,364ft² | 
| 1,826ft² | 1,364ft² | 
| 1,826ft² | 1,364ft² | 
| 1,826ft² | 1,364ft² | 
| 1,826ft² |  | 
|  | 1,364ft² | 
| 1,826ft² | 1,364ft² | 
| 1,826ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
| 1,822ft² | 1,364ft² | 
|  | 1,364ft² | 
|  |  | 
| 1,821ft² | 1,351ft² | 
| 1,821ft² | 1,351ft² | 
| 1,821ft² | 1,351ft² | 
| 1,821ft² | 1,351ft² | 
| 1,821ft² |  | 
| 1,821ft² |  | 
|  | 1,351ft² | 
|  | 1,351ft² | 
| 1,821ft² |  | 
| 1,821ft² | 1,351ft² | 
|  | 1,351ft² | 
|  |  | 
| 1,821ft² | 1,351ft² | 
| 1,821ft² | 1,351ft² | 
| 1,821ft² |  | 
|  | 1,351ft² | 
| 1,821ft² |  | 
| 1,816ft² | 1,326ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
