| Total Block: | 2 | 
| Permit: | 2017 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 523 | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
|  | 303ft² |  |  |  |  | 374ft² |  |  |  |  | |
| 306ft² |  |  | 488ft² |  |  |  | 374ft² |  |  | 300ft² | 398ft² | 
|  |  | 373ft² | 488ft² |  | 373ft² |  |  | 454ft² | 485ft² |  |  | 
|  |  | 373ft² | 488ft² | 433ft² |  | 373ft² | 374ft² | 454ft² |  |  | 398ft² | 
|  | 303ft² | 373ft² | 488ft² | 433ft² |  |  | 374ft² |  |  | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² | 488ft² | 433ft² |  |  |  | 454ft² | 485ft² | 300ft² | 398ft² | 
|  | 303ft² |  | 488ft² |  | 373ft² | 373ft² |  |  | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² | 488ft² | 433ft² | 373ft² | 373ft² | 374ft² | 454ft² | 485ft² | 300ft² |  | 
| 306ft² | 303ft² | 373ft² |  | 433ft² |  |  |  |  | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² |  | 433ft² |  | 373ft² |  | 454ft² | 485ft² | 300ft² |  | 
| 306ft² | 303ft² |  | 488ft² |  | 373ft² |  | 374ft² | 454ft² |  |  |  | 
|  | 303ft² |  |  | 433ft² |  | 373ft² | 374ft² | 454ft² | 485ft² |  |  | 
| 306ft² |  | 373ft² | 488ft² | 433ft² | 373ft² | 373ft² | 374ft² | 454ft² | 485ft² |  |  | 
|  | 303ft² |  |  |  | 373ft² | 373ft² |  |  |  | 300ft² |  | 
|  |  | 373ft² |  | 433ft² |  |  |  | 454ft² | 485ft² |  | 398ft² | 
|  | 303ft² | 373ft² |  | 433ft² |  | 373ft² |  | 454ft² | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² | 488ft² | 433ft² |  | 373ft² | 374ft² | 454ft² | 485ft² | 300ft² |  | 
| 306ft² |  |  |  |  | 373ft² | 373ft² | 374ft² |  | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² |  | 488ft² | 433ft² |  |  | 374ft² | 454ft² |  |  |  | 
| 306ft² |  |  |  | 433ft² |  |  |  |  | 485ft² | 300ft² |  | 
|  |  | 373ft² |  | 433ft² | 373ft² | 373ft² | 374ft² |  | 485ft² |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
