| Total Block: | 2 Towers | 
| Permit: | 1999 Yr. | 
| Developer: | Swire | 
| Total Unit: | 329 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | 831ft² | 815ft² | |||
| 929ft² | 831ft² | 815ft² | 734ft² | 907ft² | |
| 922ft² | 823ft² |  |  | 901ft² | |
| 922ft² | 1,510ft² |  | 808ft² |  | 901ft² | 
| 922ft² |  | 808ft² | 734ft² |  | |
| 922ft² |  |  | 808ft² | 734ft² | 901ft² | 
| 922ft² | 823ft² | 808ft² |  | 901ft² | |
| 922ft² |  | 823ft² |  | 734ft² | 901ft² | 
| 922ft² | 823ft² | 808ft² | 734ft² | 901ft² | |
| 919ft² | 1,504ft² | 821ft² | 807ft² | 730ft² |  | 
| 919ft² | 749ft² | 821ft² | 807ft² | 730ft² | 898ft² | 
| 919ft² |  |  | 807ft² | 730ft² |  | 
| 919ft² |  | 821ft² | 807ft² | 730ft² | 898ft² | 
|  | 749ft² | 821ft² | 807ft² |  |  | 
| 919ft² | 749ft² | 821ft² | 807ft² |  | 898ft² | 
| 919ft² | 749ft² |  | 807ft² |  | 898ft² | 
| 919ft² | 749ft² | 821ft² | 807ft² | 730ft² | 898ft² | 
| 919ft² | 749ft² |  | 807ft² | 730ft² |  | 
| 919ft² | 749ft² | 821ft² |  | 730ft² | 898ft² | 
|  |  | 815ft² | 801ft² | 719ft² | 890ft² | 
| 912ft² | 734ft² | 815ft² | 801ft² | 719ft² | 890ft² | 
| 912ft² |  | 815ft² | 801ft² | 719ft² |  | 
| 912ft² | 734ft² | 815ft² |  | 719ft² | 890ft² | 
| 912ft² |  |  | 801ft² | 719ft² | 890ft² | 
|  | 734ft² |  | 801ft² | 719ft² | 890ft² | 
| 912ft² | 734ft² | 815ft² | 801ft² | 719ft² | 890ft² | 
|  | 734ft² |  | 801ft² | 719ft² | 890ft² | 
| 912ft² | 734ft² |  | 801ft² | 719ft² | 890ft² | 
| 912ft² | 734ft² | 815ft² | 801ft² |  | 890ft² | 
| 912ft² | 734ft² |  | 801ft² |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
