 
            
                    Hsin Kuang Centre Block 1 29/f To 33/f
 
            
                    Hsin Kuang Centre Block 1 6/f To 28/f
 
            
                    Hsin Kuang Centre Block 1 33/f
 
            
                    Hsin Kuang Centre Block 1 5/f
 
            
                    Hsin Kuang Centre Block 1 5/f
 
            
                    Hsin Kuang Centre Block 2 29/f To 33/f
 
            
                    Hsin Kuang Centre Block 2 34/f To 37/f
 
            
                    Hsin Kuang Centre Block 2 6/f To 28/f
 
            
                    Hsin Kuang Centre Block 2 5/f
 
            
                    Hsin Kuang Centre 停車位平面圖
 
 
                            | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
