| Permit: | 1982 Yr. | 
| School Zone: | Pri: 99 Sec: Islands District | 
| 1,426ft² | 1,322ft² | 1,406ft² | ||
|  | 850ft² |  | 863ft² | |
|  |  | 850ft² | 863ft² | |
| 600ft² | 560ft² | 850ft² |  | |
| 600ft² | 850ft² |  | 863ft² | |
| 600ft² | 560ft² | 850ft² | 450ft² |  | 
| 567ft² |  | 442ft² | 865ft² | |
| 600ft² | 567ft² | 842ft² | 865ft² | |
|  | 842ft² | 442ft² | ||
|  |  | 842ft² |  | |
| 597ft² | 840ft² | 440ft² | ||
|  | 568ft² | 840ft² | 440ft² | 864ft² | 
| 597ft² | 568ft² | 840ft² |  | |
| 597ft² |  | 864ft² | ||
|  | 568ft² |  |  | 864ft² | 
| 597ft² | 840ft² | 440ft² | 864ft² | |
| 840ft² | 440ft² |  | ||
| 597ft² | 568ft² | 840ft² | 440ft² | |
|  | 568ft² |  | 440ft² | |
|  | 840ft² |  | ||
|  |  | 440ft² | 864ft² | |
| 840ft² | 487ft² | |||
| 597ft² | 568ft² |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
