| Total Block: | 3 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Sino | 
| Total Unit: | 662 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 660ft² | 699ft² | 699ft² |  | ||||
| 425ft² | 463ft² | 510ft² | 424ft² | 424ft² |  | 463ft² |  | 
|  |  |  | 424ft² |  | 510ft² | 463ft² | 425ft² | 
| 425ft² | 463ft² | 510ft² | 424ft² | 424ft² | 510ft² |  | 425ft² | 
| 425ft² | 463ft² | 510ft² | 424ft² | 424ft² | 510ft² | 463ft² | 425ft² | 
| 425ft² |  | 510ft² | 424ft² | 424ft² | 510ft² |  | 425ft² | 
| 423ft² | 462ft² | 509ft² | 423ft² | 423ft² | 509ft² |  | 423ft² | 
| 423ft² | 462ft² | 509ft² |  | 423ft² | 509ft² |  | 423ft² | 
| 423ft² |  | 509ft² | 423ft² | 423ft² | 509ft² | 462ft² | 423ft² | 
| 423ft² |  | 509ft² | 423ft² | 423ft² | 509ft² | 462ft² | 423ft² | 
|  | 462ft² | 509ft² |  |  | 509ft² | 462ft² | 423ft² | 
|  | 462ft² |  | 423ft² |  | 509ft² | 462ft² |  | 
| 421ft² | 462ft² | 508ft² |  | 420ft² | 508ft² | 462ft² | 421ft² | 
| 421ft² |  | 508ft² |  | 420ft² |  | 462ft² | 421ft² | 
| 421ft² | 462ft² | 508ft² | 420ft² |  | 508ft² |  | 421ft² | 
| 421ft² | 462ft² |  |  |  | 508ft² | 462ft² | 421ft² | 
|  | 462ft² | 508ft² | 420ft² | 420ft² | 508ft² | 462ft² | 421ft² | 
| 421ft² | 462ft² | 508ft² | 420ft² | 420ft² | 508ft² | 462ft² | 421ft² | 
|  |  |  |  | 420ft² | 508ft² | 462ft² | 421ft² | 
|  | 462ft² | 508ft² |  | 420ft² | 508ft² | 462ft² | 421ft² | 
| 420ft² |  | 507ft² | 419ft² |  |  | 460ft² |  | 
| 420ft² | 460ft² | 507ft² | 419ft² | 419ft² | 507ft² | 460ft² |  | 
| 420ft² | 460ft² | 507ft² | 419ft² | 419ft² | 507ft² | 460ft² | 420ft² | 
| 420ft² |  | 507ft² |  | 419ft² | 507ft² | 460ft² | 420ft² | 
| 420ft² |  | 507ft² | 419ft² | 419ft² |  |  | 420ft² | 
|  | 460ft² | 507ft² |  | 419ft² |  | 460ft² | 420ft² | 
| 420ft² | 460ft² | 507ft² | 419ft² | 419ft² | 507ft² | 460ft² | 420ft² | 
|  | 460ft² | 507ft² | 419ft² | 419ft² | 507ft² | 460ft² | 420ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
