| Total Block: | 1 Towers | 
| Permit: | 1967 Yr. | 
| Total Unit: | 425 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
| 592ft² | 332ft² | 389ft² | ||||||||||||||||
|  |  | 316ft² | 592ft² | 332ft² | 325ft² | 389ft² | ||||||||||||
| 592ft² | 332ft² | 389ft² | 529ft² | |||||||||||||||
|  |  |  |  |  |  |  | 389ft² | |||||||||||
|  |  |  | 332ft² | 389ft² | ||||||||||||||
|  |  |  | 586ft² |  | 389ft² | |||||||||||||
|  |  |  | 393ft² | 586ft² | 332ft² |  | 389ft² |  | ||||||||||
|  |  |  |  |  | 339ft² |  |  | 389ft² | ||||||||||
|  | 586ft² | 332ft² | 389ft² | |||||||||||||||
|  |  | 586ft² | 339ft² | 332ft² |  |  | ||||||||||||
|  |  | 388ft² | 586ft² |  | 332ft² | 389ft² | ||||||||||||
| 407ft² |  |  | 586ft² | 339ft² |  | 389ft² | ||||||||||||
| 400ft² |  | 393ft² |  | 332ft² |  |  | ||||||||||||
| 400ft² |  |  |  |  |  | 651ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
