| Total Block: | 16 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hang Lung | 
| Total Unit: | 6,648 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 1,049ft² | 947ft² | 1,048ft² | 1,049ft² | 1,049ft² |  | 734ft² | 1,142ft² | 1,049ft² | 779ft² | 738ft² |  | 1,049ft² | 947ft² |  | 1,142ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² |  |  |  |  | 710ft² | 668ft² |  | 710ft² | 
| 710ft² | 668ft² |  | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² |  | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² |  |  | 710ft² |  | 502ft² | 710ft² | 710ft² |  |  | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² |  | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² |  | 710ft² | 
|  | 668ft² | 668ft² |  | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² |  | 710ft² |  | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² |  | 
|  |  | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² |  |  | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² |  | 497ft² |  |  | 497ft² |  | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² |  | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² |  |  | 
| 710ft² | 668ft² | 668ft² |  | 710ft² | 502ft² |  | 710ft² |  | 497ft² | 502ft² | 710ft² | 710ft² |  | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² |  |  | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² |  | 710ft² | 668ft² | 668ft² | 710ft² | 
|  |  | 668ft² | 710ft² | 710ft² |  |  |  | 710ft² |  | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² |  | 497ft² | 710ft² | 710ft² |  | 502ft² | 710ft² |  | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² |  | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² |  | 497ft² |  | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
|  | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² |  | 710ft² | 710ft² | 497ft² | 502ft² |  |  | 668ft² | 668ft² |  | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² |  |  | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² |  | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² |  | 710ft² |  | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² |  | 710ft² |  |  | 710ft² | 710ft² | 497ft² |  | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² |  |  | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² |  | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² |  | 710ft² | 497ft² |  |  | 710ft² |  | 668ft² | 710ft² | 
| 710ft² | 668ft² |  | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² |  | 710ft² | 710ft² | 668ft² | 668ft² |  | 
| 710ft² |  | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² |  |  | 710ft² |  |  | 668ft² | 710ft² | 
|  |  | 668ft² | 710ft² |  | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² |  | 710ft² | 710ft² | 668ft² |  | 710ft² | 
| 710ft² | 668ft² |  | 710ft² | 710ft² |  |  | 710ft² | 710ft² | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² |  | 497ft² | 710ft² |  |  | 502ft² | 710ft² |  |  | 668ft² | 710ft² | 
| 710ft² | 668ft² | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² | 710ft² | 497ft² | 502ft² |  | 710ft² | 668ft² | 668ft² |  | 
| 710ft² |  | 668ft² | 710ft² | 710ft² | 502ft² | 497ft² | 710ft² |  | 497ft² | 502ft² | 710ft² | 710ft² | 668ft² | 668ft² | 710ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
