| Block: | Centrepoint | 
| Gross area: | Gross 790ft² | 
| Saleable area: | 565ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$13.5 Millions
                                     | 
| Building Unit Price | $17,089
                                     | 
| Unit Price | $23,894
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +1.7%
                                     | 
| Prev Date | 2022-11-08
                                     | 
| Sold Price | HKD$13.28 Millions
                                     | 
| Building Unit Price | $16,810
                                     | 
| Unit Price | $23,504
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -0.3%
                                     | 
| Prev Date | 2011-03-24
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
