| Block: | Tower 10 | 
| Gross area: | Gross 581ft² | 
| Saleable area: | 437ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$5.9 Millions
                                     | 
| Building Unit Price | $10,155
                                     | 
| Unit Price | $13,501
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -20.4%
                                     | 
| Prev Date | 2020-11-27
                                     | 
| Sold Price | HKD$7.41 Millions
                                     | 
| Building Unit Price | $12,754
                                     | 
| Unit Price | $16,957
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +307.1%
                                     | 
| Prev Date | 2007-03-05
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
