| Total Block: | 12 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 4,542 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  | 436ft² | 406ft² | 384ft² | 384ft² |  | 436ft² |  | 
| 547ft² | 436ft² |  |  | 384ft² |  |  |  | 
| 547ft² | 436ft² | 406ft² | 384ft² |  | 406ft² | 436ft² | 547ft² | 
| 547ft² | 436ft² | 406ft² | 384ft² |  | 406ft² |  | 547ft² | 
| 547ft² | 436ft² |  | 384ft² |  |  | 436ft² |  | 
| 547ft² | 436ft² | 406ft² | 384ft² | 384ft² |  | 436ft² | 547ft² | 
|  | 436ft² | 406ft² | 384ft² |  | 406ft² | 436ft² | 547ft² | 
|  | 436ft² |  | 384ft² | 384ft² | 406ft² |  | 547ft² | 
| 547ft² | 436ft² | 406ft² | 384ft² | 384ft² | 406ft² | 436ft² |  | 
| 547ft² | 436ft² |  | 384ft² | 384ft² | 406ft² | 436ft² | 547ft² | 
|  |  |  |  |  |  | 436ft² | 547ft² | 
| 547ft² |  | 406ft² | 384ft² | 384ft² |  | 436ft² | 547ft² | 
| 547ft² |  | 406ft² | 384ft² | 384ft² | 406ft² |  | 547ft² | 
| 547ft² | 436ft² | 406ft² | 384ft² | 384ft² | 406ft² | 436ft² |  | 
| 547ft² | 436ft² |  | 384ft² |  | 406ft² | 436ft² |  | 
| 547ft² | 436ft² |  | 384ft² | 384ft² |  |  | 547ft² | 
| 545ft² | 437ft² |  |  | 384ft² | 406ft² | 437ft² |  | 
| 545ft² | 437ft² | 406ft² | 384ft² |  |  |  | 545ft² | 
| 545ft² | 437ft² | 406ft² | 384ft² | 384ft² |  | 437ft² | 545ft² | 
|  | 437ft² | 406ft² |  | 384ft² | 406ft² | 437ft² | 545ft² | 
| 545ft² | 437ft² |  | 384ft² | 384ft² | 406ft² | 437ft² | 545ft² | 
| 545ft² | 437ft² | 406ft² |  | 384ft² | 406ft² | 437ft² | 545ft² | 
|  | 437ft² | 406ft² |  | 384ft² |  | 437ft² |  | 
|  | 437ft² | 406ft² |  |  |  | 437ft² | 545ft² | 
|  |  | 406ft² | 384ft² | 384ft² | 406ft² | 437ft² | 545ft² | 
|  | 437ft² | 406ft² | 384ft² |  | 406ft² |  | 545ft² | 
| 545ft² | 437ft² | 406ft² | 384ft² |  |  | 437ft² | 545ft² | 
| 545ft² |  | 406ft² | 384ft² |  |  | 437ft² | 545ft² | 
| 545ft² | 437ft² | 406ft² |  | 384ft² |  | 437ft² | 545ft² | 
| 541ft² |  | 406ft² | 384ft² | 384ft² | 406ft² | 438ft² | 541ft² | 
| 541ft² |  | 406ft² | 384ft² | 384ft² | 406ft² | 438ft² | 541ft² | 
| 541ft² | 438ft² |  | 384ft² |  | 406ft² | 438ft² |  | 
|  | 438ft² | 406ft² | 384ft² | 384ft² | 406ft² | 438ft² | 541ft² | 
| 541ft² |  |  | 384ft² |  |  | 438ft² | 541ft² | 
| 541ft² | 438ft² | 406ft² | 384ft² | 384ft² | 406ft² | 438ft² |  | 
| 541ft² | 438ft² |  | 384ft² | 384ft² | 406ft² |  | 541ft² | 
|  | 438ft² | 406ft² |  |  |  | 438ft² | 541ft² | 
| 541ft² |  | 406ft² |  | 384ft² | 406ft² | 438ft² | 541ft² | 
| 541ft² | 438ft² | 406ft² |  |  |  | 438ft² | 541ft² | 
|  | 438ft² | 406ft² | 384ft² | 384ft² | 406ft² | 438ft² |  | 
| 541ft² | 438ft² | 406ft² |  |  | 406ft² |  | 541ft² | 
| 541ft² | 438ft² |  | 384ft² | 384ft² | 406ft² | 438ft² | 541ft² | 
| 541ft² | 438ft² | 406ft² |  |  | 406ft² | 438ft² | 541ft² | 
| 541ft² | 438ft² |  | 384ft² | 384ft² |  |  |  | 
| 541ft² | 438ft² | 406ft² | 384ft² |  |  | 438ft² |  | 
| 541ft² | 438ft² |  |  |  |  |  | 541ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
