| Block: | Tower 1 | 
| Gross area: | Gross 908ft² | 
| Saleable area: | 681ft² | 
| Transactions: | 2 | 
| Sold Price | HKD$11.68 Millions
                                     | 
| Building Unit Price | $12,863
                                     | 
| Unit Price | $17,151
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +1.6%
                                     | 
| Prev Date | 2020-02-03
                                     | 
| Sold Price | HKD$11.5 Millions
                                     | 
| Building Unit Price | $12,665
                                     | 
| Unit Price | $16,887
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +320.2%
                                     | 
| Prev Date | 2002-11-16
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
