| Total Block: | 12 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 4,542 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  |  | 684ft² | 465ft² | 465ft² | 684ft² |  | 465ft² | 
| 465ft² | 690ft² |  | 465ft² | 465ft² | 684ft² | 690ft² | 465ft² | 
| 465ft² | 690ft² | 684ft² | 465ft² |  | 684ft² | 690ft² | 465ft² | 
|  | 690ft² |  |  | 465ft² |  | 690ft² | 465ft² | 
|  | 690ft² | 684ft² |  | 465ft² | 684ft² | 690ft² | 465ft² | 
| 465ft² | 690ft² | 684ft² | 465ft² | 465ft² | 684ft² | 690ft² |  | 
|  | 690ft² | 684ft² | 465ft² |  | 684ft² | 690ft² | 465ft² | 
| 465ft² | 690ft² | 684ft² | 465ft² | 465ft² | 684ft² | 690ft² |  | 
| 465ft² | 690ft² |  | 465ft² | 465ft² | 684ft² | 690ft² | 465ft² | 
|  | 690ft² | 684ft² | 465ft² |  |  | 690ft² | 465ft² | 
| 465ft² | 690ft² | 684ft² |  | 465ft² |  |  | 465ft² | 
| 465ft² | 690ft² | 684ft² | 465ft² | 465ft² | 684ft² | 690ft² | 465ft² | 
| 465ft² | 690ft² | 684ft² | 465ft² | 465ft² |  | 690ft² | 465ft² | 
| 465ft² |  | 684ft² |  | 465ft² | 684ft² | 690ft² |  | 
|  | 690ft² | 684ft² |  | 465ft² | 684ft² |  |  | 
|  | 690ft² | 684ft² |  |  | 684ft² | 690ft² | 465ft² | 
| 465ft² | 690ft² |  | 465ft² | 465ft² |  | 690ft² | 465ft² | 
| 465ft² |  | 684ft² | 465ft² | 465ft² | 684ft² |  | 465ft² | 
| 465ft² | 687ft² | 680ft² | 465ft² |  | 680ft² | 687ft² | 465ft² | 
|  |  | 680ft² | 465ft² |  |  | 687ft² |  | 
| 465ft² | 687ft² |  |  | 465ft² | 680ft² | 687ft² | 465ft² | 
| 465ft² | 687ft² | 680ft² | 465ft² | 465ft² | 680ft² |  | 465ft² | 
| 465ft² | 687ft² | 680ft² | 465ft² | 465ft² | 680ft² | 687ft² |  | 
|  | 687ft² | 680ft² |  | 465ft² |  | 687ft² |  | 
| 465ft² |  |  | 465ft² | 465ft² |  | 687ft² |  | 
| 465ft² | 687ft² |  | 465ft² | 465ft² | 680ft² | 687ft² | 465ft² | 
|  | 687ft² | 680ft² |  | 465ft² |  |  |  | 
|  | 687ft² | 680ft² | 465ft² | 465ft² | 680ft² |  |  | 
|  | 687ft² | 680ft² | 465ft² | 465ft² |  | 687ft² |  | 
| 465ft² |  | 680ft² |  | 465ft² |  | 687ft² |  | 
|  |  | 680ft² |  | 465ft² | 680ft² | 687ft² |  | 
|  | 684ft² | 677ft² | 465ft² |  |  |  | 465ft² | 
| 465ft² |  |  | 465ft² | 465ft² | 677ft² | 684ft² |  | 
|  | 684ft² | 677ft² | 465ft² | 465ft² |  | 684ft² |  | 
| 465ft² | 684ft² | 677ft² |  |  | 677ft² | 684ft² | 465ft² | 
| 465ft² | 684ft² |  | 465ft² | 465ft² | 677ft² | 684ft² | 465ft² | 
| 465ft² |  | 677ft² | 465ft² | 465ft² | 677ft² |  | 465ft² | 
| 465ft² | 684ft² | 677ft² |  | 465ft² | 677ft² |  | 465ft² | 
|  | 684ft² | 677ft² |  |  | 677ft² | 684ft² | 465ft² | 
|  | 684ft² | 677ft² | 465ft² | 465ft² |  | 684ft² | 465ft² | 
|  | 684ft² |  | 465ft² | 465ft² | 677ft² | 684ft² |  | 
|  | 684ft² | 677ft² | 465ft² | 465ft² |  | 684ft² | 465ft² | 
| 465ft² | 684ft² | 677ft² |  | 465ft² |  | 684ft² | 465ft² | 
|  | 684ft² |  | 465ft² | 465ft² | 677ft² | 684ft² |  | 
| 465ft² | 684ft² | 677ft² | 465ft² | 465ft² | 677ft² | 684ft² | 465ft² | 
| 465ft² | 684ft² | 677ft² | 465ft² | 465ft² | 677ft² | 684ft² |  | 
|  | 684ft² | 677ft² |  | 465ft² | 677ft² | 684ft² | 465ft² | 
| 465ft² | 684ft² | 677ft² | 465ft² | 465ft² | 677ft² |  | 465ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
