| Total Block: | 3 Towers | 
| Permit: | 1989 Yr. | 
| Developer: | Hong Kong Housing | 
| Total Unit: | 2448 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 443ft² | 447ft² |  |  | 443ft² | 443ft² |  |  | 489ft² | 443ft² | 443ft² | 485ft² | ||||||||||||
|  |  | 443ft² | 443ft² | 485ft² | |||||||||||||||||||
| 485ft² |  | ||||||||||||||||||||||
|  |  |  | 381ft² | 443ft² | |||||||||||||||||||
| 485ft² | 443ft² | 443ft² | 485ft² | ||||||||||||||||||||
|  | 485ft² |  | 443ft² |  | |||||||||||||||||||
| 485ft² | 531ft² | 381ft² | |||||||||||||||||||||
| 443ft² | |||||||||||||||||||||||
|  | 485ft² | 443ft² | 381ft² | 443ft² | 485ft² | ||||||||||||||||||
| 531ft² | 443ft² | 443ft² |  | 485ft² | |||||||||||||||||||
|  |  | ||||||||||||||||||||||
|  |  | 531ft² | 485ft² |  | |||||||||||||||||||
|  | 443ft² | 443ft² |  | 443ft² | |||||||||||||||||||
| 443ft² | 489ft² | 485ft² | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| 443ft² | 531ft² |  | 489ft² | ||||||||||||||||||||
| 443ft² | 381ft² |  | |||||||||||||||||||||
|  | 447ft² |  |  |  |  |  | |||||||||||||||||
| 443ft² | 485ft² | 443ft² | 443ft² | 443ft² | 490ft² | ||||||||||||||||||
|  | 485ft² | 443ft² | |||||||||||||||||||||
|  | 531ft² | 443ft² | 443ft² | 381ft² |  | ||||||||||||||||||
|  |  |  |  |  |  |  | 489ft² | ||||||||||||||||
| 485ft² | 443ft² | 443ft² |  |  |  | 489ft² | 443ft² | ||||||||||||||||
| 443ft² | 443ft² | 381ft² | |||||||||||||||||||||
|  |  | 489ft² |  |  | |||||||||||||||||||
|  |  | 443ft² | |||||||||||||||||||||
| 485ft² |  |  | |||||||||||||||||||||
| 531ft² | 443ft² | 489ft² | 489ft² | 381ft² | 443ft² | 489ft² | |||||||||||||||||
| 443ft² | 489ft² | 381ft² | 381ft² | 443ft² | |||||||||||||||||||
| 531ft² | 485ft² |  |  | 381ft² |  | ||||||||||||||||||
| 443ft² | 531ft² |  | 443ft² | ||||||||||||||||||||
|  | 443ft² | 443ft² | 489ft² | 443ft² | 443ft² | ||||||||||||||||||
|  | 485ft² | 443ft² | 443ft² |  |  | ||||||||||||||||||
|  | 443ft² |  | 443ft² |  | 443ft² |  | 485ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
