| Total Block: | 6 Towers | 
| Permit: | 2000 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 2,213 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 907ft² |  | 776ft² | 907ft² | 1,199ft² | 1,274ft² | 1,123ft² |  | 
| 907ft² | 776ft² | 776ft² | 907ft² | 1,199ft² | 1,274ft² | 1,123ft² |  | 
| 907ft² |  | 776ft² |  | 1,199ft² | 1,274ft² |  | 1,144ft² | 
| 907ft² | 776ft² | 776ft² | 907ft² | 1,199ft² |  | 1,123ft² |  | 
| 907ft² | 776ft² |  | 907ft² | 1,199ft² | 1,274ft² | 1,123ft² |  | 
| 907ft² | 776ft² | 776ft² | 907ft² | 1,199ft² | 1,274ft² | 1,123ft² |  | 
| 907ft² |  | 776ft² | 907ft² | 1,199ft² | 1,274ft² |  | 1,144ft² | 
| 907ft² |  | 776ft² | 907ft² | 1,199ft² | 1,274ft² | 1,123ft² | 1,144ft² | 
|  |  |  | 907ft² |  |  |  | 1,144ft² | 
| 907ft² | 776ft² | 776ft² | 907ft² | 1,199ft² | 1,274ft² | 1,123ft² | 1,144ft² | 
| 905ft² | 773ft² | 773ft² | 905ft² | 1,197ft² | 1,272ft² | 1,121ft² | 1,141ft² | 
| 905ft² | 773ft² | 773ft² | 905ft² |  | 1,272ft² | 1,121ft² | 1,141ft² | 
| 905ft² |  | 773ft² | 905ft² | 1,197ft² | 1,272ft² |  | 1,141ft² | 
| 905ft² | 773ft² | 773ft² | 905ft² | 1,197ft² | 1,272ft² | 1,121ft² | 1,141ft² | 
| 905ft² | 773ft² |  | 905ft² | 1,197ft² | 1,272ft² | 1,121ft² | 1,141ft² | 
|  | 773ft² | 773ft² | 905ft² | 1,197ft² | 1,272ft² | 1,121ft² | 1,141ft² | 
|  | 773ft² |  |  | 1,197ft² | 1,272ft² | 1,121ft² |  | 
| 905ft² |  | 773ft² | 905ft² | 1,197ft² | 1,272ft² |  | 1,141ft² | 
| 905ft² | 773ft² | 773ft² | 905ft² | 1,197ft² | 1,272ft² |  | 1,141ft² | 
| 905ft² | 773ft² |  |  | 1,197ft² | 1,272ft² |  | 1,141ft² | 
| 905ft² | 773ft² | 773ft² | 905ft² |  | 1,272ft² | 1,121ft² |  | 
| 905ft² | 773ft² | 773ft² | 905ft² |  | 1,272ft² | 1,121ft² | 1,141ft² | 
| 905ft² |  | 773ft² | 905ft² | 1,197ft² | 1,272ft² | 1,121ft² |  | 
|  | 773ft² | 773ft² | 905ft² | 1,197ft² | 1,272ft² |  | 1,141ft² | 
| 901ft² |  | 767ft² | 901ft² |  | 1,267ft² | 1,115ft² |  | 
| 901ft² |  | 767ft² | 901ft² | 1,189ft² | 1,267ft² | 1,115ft² | 1,133ft² | 
|  | 767ft² | 767ft² | 901ft² | 1,189ft² | 1,267ft² | 1,115ft² |  | 
| 901ft² | 767ft² | 767ft² |  |  |  | 1,115ft² | 1,133ft² | 
|  | 767ft² | 767ft² |  | 1,189ft² | 1,267ft² | 1,115ft² | 1,133ft² | 
|  | 767ft² | 767ft² | 901ft² | 1,189ft² | 1,267ft² | 1,115ft² | 1,133ft² | 
|  | 767ft² | 767ft² | 901ft² | 1,170ft² | 1,248ft² | 1,096ft² | 1,114ft² | 
| 901ft² |  |  | 901ft² | 1,170ft² | 1,248ft² |  | 1,114ft² | 
| 901ft² | 767ft² |  |  | 1,170ft² |  | 1,096ft² |  | 
| 901ft² | 767ft² | 767ft² | 901ft² | 1,170ft² |  | 1,096ft² | 1,114ft² | 
| 901ft² | 767ft² | 767ft² | 901ft² | 1,170ft² | 1,248ft² | 1,096ft² | 1,114ft² | 
| 901ft² | 767ft² |  | 901ft² | 1,170ft² | 1,248ft² | 1,096ft² | 1,114ft² | 
| 901ft² | 767ft² | 767ft² | 901ft² |  | 1,248ft² |  | 1,114ft² | 
| 897ft² | 762ft² | 762ft² | 897ft² |  | 1,243ft² | 1,091ft² | 1,107ft² | 
|  |  | 762ft² | 897ft² | 1,163ft² | 1,243ft² | 1,091ft² |  | 
| 897ft² |  | 762ft² | 897ft² | 1,163ft² | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² | 762ft² | 762ft² | 897ft² | 1,163ft² | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² |  |  | 897ft² | 1,163ft² | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² | 762ft² |  | 897ft² | 1,163ft² | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² |  |  | 897ft² | 1,163ft² |  | 1,091ft² | 1,107ft² | 
| 897ft² | 762ft² |  | 897ft² | 1,163ft² | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² | 762ft² | 762ft² | 897ft² |  | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² |  | 762ft² | 897ft² |  | 1,243ft² | 1,091ft² | 1,107ft² | 
| 897ft² |  |  |  | 1,163ft² | 1,243ft² | 1,091ft² | 1,107ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
