| Block: | Tower 3 | 
| Gross area: | Gross 1,214ft² | 
| Saleable area: | 950ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$21.6 Millions
                                     | 
| Building Unit Price | $17,792
                                     | 
| Unit Price | $22,737
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +125%
                                     | 
| Prev Date | 2009-06-22
                                     | 
| Sold Price | HKD$19.8 Millions
                                     | 
| Building Unit Price | $16,310
                                     | 
| Unit Price | $20,842
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -8.3%
                                     | 
| Prev Date | 2021-06-01
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
