| Total Block: | 15 Towers | 
| Permit: | 2001 Yr. | 
| Total Unit: | 6080 Units | 
| School Zone: | Pri: 72 Sec: Yuen Long District | 
| 592ft² | 636ft² | ||||||||||||||
| 636ft² |  | 426ft² | 636ft² | 636ft² | |||||||||||
| 636ft² |  |  | 426ft² | 592ft² | 426ft² | ||||||||||
| 636ft² |  |  | |||||||||||||
| 592ft² |  |  |  | 636ft² | |||||||||||
| 636ft² |  | 592ft² |  | ||||||||||||
| 531ft² | 636ft² | 592ft² |  | 426ft² | |||||||||||
| 426ft² | 592ft² | ||||||||||||||
|  |  | 636ft² |  |  | |||||||||||
| 636ft² |  | 636ft² | |||||||||||||
|  |  | ||||||||||||||
|  | 636ft² | ||||||||||||||
| 636ft² |  | ||||||||||||||
| 535ft² | 640ft² |  | 429ft² | ||||||||||||
| 640ft² | 596ft² |  | |||||||||||||
|  |  |  | 640ft² | 640ft² | 596ft² | 596ft² | |||||||||
| 535ft² | 535ft² | 429ft² |  |  |  | 429ft² | |||||||||
|  |  |  |  | ||||||||||||
|  | 640ft² |  | |||||||||||||
|  | 596ft² |  |  |  | |||||||||||
| 640ft² | 596ft² | 640ft² |  | 535ft² |  | ||||||||||
|  |  | ||||||||||||||
|  |  | 596ft² | |||||||||||||
|  |  | ||||||||||||||
|  | 645ft² | 601ft² |  |  | |||||||||||
|  | 539ft² |  |  |  | |||||||||||
| 645ft² | 601ft² |  | |||||||||||||
| 645ft² |  | 645ft² | |||||||||||||
| 645ft² |  | ||||||||||||||
| 645ft² |  |  | 433ft² |  | 539ft² | 433ft² | |||||||||
| 601ft² | 433ft² | 645ft² | |||||||||||||
|  | 433ft² | 645ft² | 433ft² | 645ft² | |||||||||||
|  | |||||||||||||||
| 433ft² | 645ft² | 433ft² | |||||||||||||
| 645ft² | 539ft² | 433ft² | 433ft² | ||||||||||||
| 539ft² |  | ||||||||||||||
| 601ft² |  |  |  | 645ft² | |||||||||||
| 645ft² | 601ft² | 433ft² | 645ft² | 601ft² | 539ft² | ||||||||||
| 645ft² | 539ft² |  | 645ft² | 601ft² |  |  | |||||||||
|  |  |  |  | 539ft² | 539ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
