| State: | 大廈 | 
| Block: | Tower 9 | 
| Gross area: | Gross 2,411ft² | 
| Saleable area: | 1,905ft² | 
| Transactions: | 2 | 
| Sold Price | HKD$23 Millions
                                     | 
| Building Unit Price | $9,540
                                     | 
| Unit Price | $12,073
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -30.5%
                                     | 
| Prev Date | 2018-02-08
                                     | 
| Sold Price | HKD$33.102 Millions
                                     | 
| Building Unit Price | $13,729
                                     | 
| Unit Price | $17,376
                                     | 
| Transaction Format | Land Registry
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
