| Total Block: | 3 Towers | 
| Permit: | 1992 Yr. | 
| Total Unit: | 1824 Units | 
| School Zone: | Pri: 72 Sec: Yuen Long District | 
| 433ft² | 433ft² | 538ft² | 598ft² | 538ft² | 433ft² | 538ft² | |||||||||
| 538ft² | 640ft² |  |  |  | |||||||||||
| 598ft² |  | 538ft² | |||||||||||||
| 640ft² | 538ft² |  | 598ft² | 433ft² | |||||||||||
|  | 640ft² |  | 538ft² | ||||||||||||
| 598ft² | |||||||||||||||
| 598ft² | 598ft² |  | |||||||||||||
| 433ft² |  |  | 433ft² | 433ft² | |||||||||||
| 538ft² | 538ft² | 433ft² | |||||||||||||
| 538ft² | 538ft² |  | |||||||||||||
| 538ft² |  | 538ft² |  | ||||||||||||
|  | 435ft² | 541ft² | |||||||||||||
| 645ft² | 603ft² | 435ft² | 541ft² | 541ft² | |||||||||||
| 541ft² | 435ft² | 435ft² |  | 541ft² | |||||||||||
| 645ft² | 603ft² | 541ft² | 435ft² | 541ft² | |||||||||||
| 645ft² |  | 435ft² |  |  |  | 435ft² | |||||||||
| 541ft² | 541ft² | ||||||||||||||
| 541ft² | 541ft² | 435ft² | |||||||||||||
| 603ft² | 603ft² | 541ft² | 541ft² | ||||||||||||
| 541ft² |  | 541ft² | |||||||||||||
| 435ft² |  | 435ft² | |||||||||||||
| 649ft² | 438ft² | ||||||||||||||
| 606ft² | 546ft² |  |  | ||||||||||||
|  |  |  | 546ft² | 438ft² | |||||||||||
| 649ft² | 606ft² | 546ft² | 438ft² | 438ft² | |||||||||||
| 438ft² |  |  | |||||||||||||
|  | 649ft² | 546ft² | |||||||||||||
| 649ft² | 606ft² | ||||||||||||||
| 438ft² |  |  | 546ft² | ||||||||||||
| 606ft² | 606ft² | 438ft² | 649ft² | ||||||||||||
| 606ft² | 606ft² |  | 649ft² | 438ft² | |||||||||||
|  |  |  | 649ft² | 546ft² | 546ft² | ||||||||||
|  |  |  | 438ft² | ||||||||||||
| 606ft² | 438ft² | 438ft² | 606ft² | 546ft² | 438ft² | 546ft² | |||||||||
| 438ft² | 546ft² | ||||||||||||||
| 606ft² | 438ft² |  | 546ft² | ||||||||||||
| 649ft² | 546ft² | 546ft² | 438ft² | ||||||||||||
| 546ft² | 438ft² | 606ft² | 546ft² | 438ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
