 
            
                    Grand Palisades 物業布局圖
 
            
                    Grand Palisades Block 1 3/f To 12/f
 
            
                    Grand Palisades Block 2 3/f To 12/f
 
            
                    Grand Palisades Block 3 3/f To 15/f
 
            
                    Grand Palisades Block 5 3/f To 15/f
 
            
                    Grand Palisades Block 6 3/f To 15/f
 
            
                    Grand Palisades Block 7 3/f To 15/f
 
            
                    Grand Palisades Block 8 3/f To 15/f
 
            
                    Grand Palisades Block 9 3/f To 15/f
 
            
                    Grand Palisades Block 10 3/f To 15/f
 
 
                            | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
