| Total Block: | building and 4 villas | 
| Permit: | 2009 Yr. | 
| Developer: | Henderson | 
| Management Company: | Each square feet monthly about HK $2.98 (high-rise building units) and HK $3.22 (independent houses) | 
| Total Unit: | 157伙(Already include 4 building independent houses) | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 3,118ft² |  | |
| 1,734ft² | 1,471ft² |  | 
| 2,504ft² | 2,066ft² |  | 
| 1,734ft² | 1,471ft² | 1,088ft² | 
| 1,682ft² | 1,471ft² |  | 
| 1,710ft² | 1,513ft² | 1,071ft² | 
|  | 1,530ft² |  | 
| 1,710ft² | 1,504ft² |  | 
| 1,714ft² | 1,517ft² | 1,071ft² | 
| 1,714ft² | 1,517ft² | 1,071ft² | 
| 1,714ft² | 1,492ft² | 1,071ft² | 
| 1,710ft² | 1,503ft² |  | 
| 1,710ft² | 1,503ft² | 1,066ft² | 
| 1,715ft² | 1,504ft² | 1,066ft² | 
| 1,714ft² | 1,502ft² |  | 
| 1,699ft² | 1,517ft² | 1,066ft² | 
| 1,699ft² | 1,492ft² | 1,085ft² | 
| 1,730ft² | 1,517ft² | 1,071ft² | 
| 1,715ft² | 1,503ft² | 1,085ft² | 
| 1,715ft² | 1,503ft² | 1,071ft² | 
| 1,714ft² |  |  | 
| 1,730ft² | 1,517ft² | 1,071ft² | 
| 1,714ft² |  | 1,071ft² | 
| 1,715ft² | 1,503ft² | 1,085ft² | 
|  |  | 1,071ft² | 
| 1,715ft² | 1,504ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
