| Total Block: | building and 4 villas | 
| Permit: | 2009 Yr. | 
| Developer: | Henderson | 
| Management Company: | Each square feet monthly about HK $2.98 (high-rise building units) and HK $3.22 (independent houses) | 
| Total Unit: | 157伙(Already include 4 building independent houses) | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 3,930ft² | 3,449ft² | |
| 2,038ft² | 1,828ft² |  | 
| 2,995ft² | 2,584ft² | 1,190ft² | 
|  |  | 1,151ft² | 
| 2,039ft² | 1,779ft² |  | 
| 2,073ft² | 1,812ft² | 1,125ft² | 
| 2,077ft² | 1,812ft² | 1,125ft² | 
| 2,073ft² | 1,809ft² | 1,131ft² | 
|  | 1,809ft² | 1,131ft² | 
| 2,094ft² | 1,825ft² |  | 
| 2,077ft² | 1,825ft² | 1,125ft² | 
| 2,094ft² | 1,811ft² | 1,131ft² | 
| 2,077ft² | 1,825ft² |  | 
| 2,094ft² | 1,825ft² | 1,131ft² | 
| 1,145ft² | 1,809ft² | 1,145ft² | 
| 2,077ft² | 1,825ft² | 1,131ft² | 
| 2,094ft² | 1,825ft² | 1,131ft² | 
| 2,094ft² | 1,825ft² | 1,131ft² | 
|  |  | 1,145ft² | 
|  | 1,825ft² |  | 
| 2,080ft² |  | 1,145ft² | 
| 2,094ft² | 1,809ft² |  | 
| 2,094ft² | 1,809ft² |  | 
| 2,077ft² |  | 1,131ft² | 
|  | 1,825ft² | 1,145ft² | 
| 2,094ft² | 1,825ft² | 1,131ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
