| Total Block: | 12 Towers | 
| Permit: | 2010 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,264 Units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  | 785ft² | 843ft² | 738ft² | 678ft² | 785ft² |  |  | 
| 676ft² | 785ft² | 843ft² |  |  |  | 959ft² | 738ft² | 
| 676ft² | 785ft² |  |  | 678ft² | 785ft² | 959ft² | 738ft² | 
| 676ft² | 785ft² | 843ft² | 738ft² | 678ft² | 785ft² |  | 738ft² | 
| 676ft² | 785ft² |  | 738ft² | 678ft² |  | 959ft² |  | 
| 676ft² | 785ft² | 843ft² | 738ft² | 678ft² | 785ft² | 959ft² | 738ft² | 
| 678ft² |  | 843ft² |  | 680ft² |  |  | 740ft² | 
| 678ft² | 785ft² | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
|  | 785ft² |  |  |  | 785ft² |  |  | 
| 678ft² | 785ft² | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² |  | 740ft² |  |  |  |  | 
| 678ft² |  |  | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² | 843ft² | 740ft² |  | 785ft² |  |  | 
| 678ft² | 785ft² | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² |  | 
|  |  |  | 740ft² |  | 785ft² | 959ft² |  | 
| 678ft² | 785ft² | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² |  | 
| 678ft² | 785ft² |  | 740ft² | 680ft² |  |  |  | 
| 678ft² | 785ft² |  | 740ft² |  |  | 959ft² | 740ft² | 
|  | 785ft² |  | 740ft² |  |  |  | 740ft² | 
| 678ft² |  |  | 740ft² | 680ft² |  | 959ft² |  | 
| 678ft² |  | 843ft² |  | 680ft² | 785ft² |  |  | 
| 678ft² | 785ft² | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
|  | 785ft² | 843ft² |  |  | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² | 843ft² | 740ft² |  | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² | 843ft² | 740ft² |  | 785ft² | 959ft² | 740ft² | 
|  | 785ft² | 843ft² | 740ft² |  | 785ft² | 959ft² | 740ft² | 
|  | 785ft² | 843ft² | 740ft² |  | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² | 843ft² |  | 680ft² | 785ft² |  | 740ft² | 
|  | 785ft² |  | 740ft² |  |  |  | 740ft² | 
|  |  | 843ft² | 740ft² |  | 785ft² | 959ft² | 740ft² | 
| 678ft² |  |  |  | 680ft² | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² |  | 740ft² |  | 785ft² |  | 740ft² | 
| 678ft² |  |  | 740ft² | 680ft² |  | 959ft² | 740ft² | 
|  |  | 843ft² |  |  | 785ft² |  | 740ft² | 
|  |  | 843ft² | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
|  | 785ft² |  | 740ft² | 680ft² | 785ft² | 959ft² | 740ft² | 
| 678ft² | 785ft² |  |  | 680ft² | 785ft² |  | 740ft² | 
|  | 785ft² | 843ft² | 740ft² |  |  | 959ft² | 740ft² | 
|  |  | 843ft² |  | 680ft² | 785ft² | 959ft² | 740ft² | 
| 678ft² |  | 843ft² |  | 680ft² | 785ft² |  | 740ft² | 
| 678ft² | 785ft² | 843ft² |  |  | 785ft² | 959ft² | 740ft² | 
| 657ft² | 785ft² | 843ft² |  | 658ft² | 785ft² | 959ft² | 719ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
