| Block: | Tower 2 | 
| Gross area: | Gross 934ft² | 
| Saleable area: | 702ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$9.5 Millions
                                     | 
| Building Unit Price | $10,171
                                     | 
| Unit Price | $13,533
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +8%
                                     | 
| Prev Date | 2018-08-16
                                     | 
| Sold Price | HKD$8.8 Millions
                                     | 
| Building Unit Price | $9,422
                                     | 
| Unit Price | $12,536
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +198.3%
                                     | 
| Prev Date | 2009-01-12
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
