| Total Block: | 5 Towers | 
| Permit: | 1999 Yr. | 
| Developer: | Nan Fung | 
| Total Unit: | 1614 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,452ft² | 1,552ft² | 922ft² | 1,404ft² | 1,279ft² |  | 1,452ft² | |
|  | 778ft² | 419ft² | 450ft² | 696ft² | 607ft² | 781ft² | 702ft² | 
| 702ft² | 778ft² | 419ft² | 450ft² | 696ft² | 607ft² | 781ft² |  | 
| 702ft² | 778ft² | 419ft² | 450ft² |  | 607ft² | 781ft² | 702ft² | 
| 702ft² |  | 419ft² |  | 696ft² | 607ft² | 781ft² | 702ft² | 
| 702ft² | 778ft² | 419ft² | 450ft² | 696ft² | 607ft² | 781ft² |  | 
|  | 778ft² | 419ft² |  | 696ft² | 607ft² | 781ft² | 702ft² | 
| 702ft² | 778ft² | 419ft² | 450ft² | 696ft² | 607ft² | 781ft² | 702ft² | 
| 702ft² | 778ft² | 419ft² | 450ft² | 696ft² | 607ft² |  | 702ft² | 
|  |  | 419ft² | 450ft² |  | 607ft² | 781ft² | 702ft² | 
| 702ft² |  | 419ft² | 450ft² | 696ft² | 607ft² |  | 702ft² | 
| 702ft² | 778ft² | 419ft² |  | 696ft² | 607ft² | 781ft² | 702ft² | 
|  | 806ft² | 419ft² | 450ft² | 696ft² |  |  | 702ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 781ft² | 702ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 781ft² | 702ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² |  | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² |  | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² |  |  | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² |  | 696ft² | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² |  | 696ft² |  | 809ft² |  | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² |  |  | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² |  | 724ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
| 724ft² |  | 419ft² | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
|  | 806ft² |  | 450ft² | 696ft² |  | 809ft² | 724ft² | 
|  | 806ft² | 419ft² |  | 696ft² |  | 809ft² |  | 
| 724ft² | 806ft² |  |  | 696ft² |  | 809ft² |  | 
| 724ft² |  |  | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
|  | 806ft² |  | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² |  | 696ft² | 607ft² |  |  | 
|  | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 809ft² |  | 
| 724ft² | 806ft² | 419ft² | 450ft² | 696ft² | 607ft² | 809ft² | 724ft² | 
|  | 806ft² | 419ft² |  |  | 607ft² | 809ft² | 724ft² | 
| 724ft² | 806ft² | 419ft² | 450ft² |  | 607ft² | 809ft² | 724ft² | 
|  | 778ft² | 419ft² |  |  |  |  | 702ft² | 
| 702ft² |  | 419ft² | 450ft² | 696ft² | 608ft² |  | 702ft² | 
| 702ft² | 778ft² |  | 450ft² | 696ft² | 608ft² | 781ft² | 702ft² | 
|  | 778ft² |  | 450ft² | 696ft² |  | 781ft² | 702ft² | 
| 702ft² | 778ft² | 419ft² | 450ft² | 696ft² |  | 781ft² |  | 
| 702ft² |  | 419ft² | 450ft² |  | 608ft² | 781ft² | 702ft² | 
| 702ft² | 778ft² |  | 450ft² | 696ft² | 608ft² | 781ft² | 702ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
