| Total Block: |  9 Towers | 
| Permit: | 2010 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 715 units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 1,829ft² | ||
| 1,817ft² | 1,172ft² |  | 
| 1,188ft² |  |  | 
| 1,188ft² | 1,172ft² | 764ft² | 
| 1,188ft² | 1,172ft² | 764ft² | 
|  | 1,172ft² |  | 
|  | 1,172ft² | 764ft² | 
|  | 1,172ft² | 764ft² | 
|  | 1,172ft² |  | 
| 1,188ft² | 1,172ft² | 764ft² | 
|  | 1,172ft² | 764ft² | 
| 1,188ft² | 1,172ft² |  | 
| 1,188ft² |  |  | 
| 1,201ft² | 1,172ft² | 764ft² | 
|  | 1,172ft² | 764ft² | 
| 1,201ft² | 1,172ft² | 764ft² | 
| 1,188ft² | 1,172ft² |  | 
| 1,188ft² | 1,172ft² |  | 
|  |  |  | 
| 1,154ft² | 1,172ft² | 764ft² | 
|  | 1,172ft² | 764ft² | 
| 1,174ft² |  | 764ft² | 
| 1,174ft² | 1,172ft² |  | 
| 1,174ft² |  | 764ft² | 
| 1,174ft² |  | 764ft² | 
| 1,174ft² |  |  | 
| 1,174ft² | 1,138ft² | 723ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
